Usage Statistics for gotlight.net

Summary Period: February 2012
Generated 01-Mar-2012 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1315
Total Files 936
Total Pages 1039
Total Visits 418
Total KBytes 20001
Total Unique Sites 170
Total Unique URLs 15
Total Unique Referrers 229
Total Unique User Agents 161
. Avg Max
Hits per Hour 1 51
Hits per Day 45 127
Files per Day 32 113
Pages per Day 35 121
Sites per Day 5 18
Visits per Day 14 34
KBytes per Day 690 2668
Hits by Response Code
Code 200 - OK 71.18% 936
Code 301 - Moved Permanently 0.08% 1
Code 304 - Not Modified 0.53% 7
Code 400 - Bad Request 0.53% 7
Code 404 - Not Found 27.68% 364

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 71 5.40% 51 5.45% 52 5.00% 20 4.78% 14 8.24% 1647 8.24%
2 77 5.86% 64 6.84% 70 6.74% 19 4.55% 14 8.24% 2468 12.34%
3 96 7.30% 77 8.23% 91 8.76% 24 5.74% 15 8.82% 2661 13.30%
4 54 4.11% 39 4.17% 45 4.33% 13 3.11% 11 6.47% 1228 6.14%
5 34 2.59% 20 2.14% 22 2.12% 13 3.11% 15 8.82% 141 0.70%
6 127 9.66% 113 12.07% 121 11.65% 30 7.18% 18 10.59% 96 0.48%
7 47 3.57% 34 3.63% 37 3.56% 26 6.22% 12 7.06% 137 0.68%
8 122 9.28% 95 10.15% 111 10.68% 34 8.13% 16 9.41% 1083 5.42%
9 54 4.11% 20 2.14% 22 2.12% 11 2.63% 17 10.00% 534 2.67%
10 49 3.73% 38 4.06% 37 3.56% 24 5.74% 13 7.65% 1864 9.32%
11 71 5.40% 66 7.05% 65 6.26% 23 5.50% 9 5.29% 2668 13.34%
12 56 4.26% 47 5.02% 47 4.52% 13 3.11% 12 7.06% 723 3.61%
13 71 5.40% 59 6.30% 54 5.20% 17 4.07% 10 5.88% 1459 7.29%
14 38 2.89% 30 3.21% 28 2.69% 18 4.31% 9 5.29% 1617 8.08%
15 42 3.19% 35 3.74% 36 3.46% 10 2.39% 10 5.88% 54 0.27%
16 26 1.98% 17 1.82% 20 1.92% 11 2.63% 10 5.88% 40 0.20%
17 13 0.99% 6 0.64% 7 0.67% 7 1.67% 7 4.12% 108 0.54%
18 6 0.46% 3 0.32% 4 0.38% 4 0.96% 5 2.94% 111 0.56%
19 14 1.06% 8 0.85% 9 0.87% 9 2.15% 10 5.88% 130 0.65%
20 11 0.84% 7 0.75% 7 0.67% 4 0.96% 5 2.94% 27 0.13%
21 35 2.66% 20 2.14% 25 2.41% 12 2.87% 10 5.88% 345 1.72%
22 15 1.14% 8 0.85% 9 0.87% 9 2.15% 9 5.29% 42 0.21%
23 23 1.75% 8 0.85% 14 1.35% 7 1.67% 10 5.88% 58 0.29%
24 41 3.12% 11 1.18% 27 2.60% 18 4.31% 11 6.47% 227 1.13%
25 34 2.59% 12 1.28% 13 1.25% 9 2.15% 11 6.47% 274 1.37%
26 44 3.35% 30 3.21% 35 3.37% 10 2.39% 11 6.47% 151 0.76%
27 13 0.99% 5 0.53% 11 1.06% 8 1.91% 6 3.53% 32 0.16%
28 18 1.37% 8 0.85% 11 1.06% 8 1.91% 9 5.29% 45 0.22%
29 13 0.99% 5 0.53% 9 0.87% 8 1.91% 8 4.71% 32 0.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.57% 1 31 3.31% 1 34 3.27% 25 725 3.63%
1 2 61 4.64% 1 54 5.77% 1 53 5.10% 32 941 4.70%
2 2 59 4.49% 1 47 5.02% 1 49 4.72% 39 1120 5.60%
3 1 43 3.27% 1 31 3.31% 1 29 2.79% 22 635 3.17%
4 1 53 4.03% 1 37 3.95% 1 39 3.75% 28 813 4.07%
5 2 59 4.49% 1 29 3.10% 1 41 3.95% 33 943 4.72%
6 2 67 5.10% 1 44 4.70% 1 54 5.20% 38 1114 5.57%
7 1 51 3.88% 0 28 2.99% 1 42 4.04% 32 914 4.57%
8 1 47 3.57% 1 30 3.21% 1 37 3.56% 43 1244 6.22%
9 1 48 3.65% 1 37 3.95% 1 37 3.56% 40 1168 5.84%
10 1 36 2.74% 0 11 1.18% 0 27 2.60% 12 353 1.76%
11 2 67 5.10% 1 30 3.21% 1 38 3.66% 19 543 2.72%
12 1 42 3.19% 0 21 2.24% 0 28 2.69% 10 294 1.47%
13 1 55 4.18% 1 50 5.34% 1 51 4.91% 39 1125 5.63%
14 1 55 4.18% 1 46 4.91% 1 45 4.33% 35 1014 5.07%
15 3 103 7.83% 3 88 9.40% 3 90 8.66% 28 811 4.05%
16 2 61 4.64% 1 40 4.27% 1 46 4.43% 34 990 4.95%
17 1 41 3.12% 1 31 3.31% 1 33 3.18% 26 748 3.74%
18 1 45 3.42% 1 29 3.10% 1 38 3.66% 18 521 2.61%
19 1 31 2.36% 0 23 2.46% 0 27 2.60% 20 574 2.87%
20 1 54 4.11% 1 32 3.42% 1 34 3.27% 23 654 3.27%
21 3 91 6.92% 2 85 9.08% 2 85 8.18% 39 1134 5.67%
22 1 34 2.59% 0 24 2.56% 0 26 2.50% 21 615 3.08%
23 2 65 4.94% 2 58 6.20% 1 56 5.39% 35 1008 5.04%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 416 31.63% 234 1.17% /
2 165 12.55% 6037 30.18% /webalizer/usage_201112.html
3 161 12.24% 451 2.25% /webalizer/
4 160 12.17% 11192 55.96% /webalizer/usage_201201.html
5 8 0.61% 712 3.56% /webalizer/usage_201202.html
6 7 0.53% 11 0.05% /webalizer/usage.png
7 5 0.38% 16 0.08% /webalizer/daily_usage_201202.png
8 5 0.38% 11 0.05% /webalizer/hourly_usage_201202.png
9 4 0.30% 17 0.08% /webalizer/ctry_usage_201202.png
10 3 0.23% 14 0.07% /webalizer/ctry_usage_201201.png
11 3 0.23% 12 0.06% /webalizer/daily_usage_201201.png
12 3 0.23% 7 0.03% /webalizer/hourly_usage_201201.png
13 1 0.08% 4 0.02% /webalizer/ctry_usage_201112.png
14 1 0.08% 3 0.01% /webalizer/daily_usage_201112.png
15 1 0.08% 2 0.01% /webalizer/hourly_usage_201112.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 160 12.17% 11192 55.96% /webalizer/usage_201201.html
2 165 12.55% 6037 30.18% /webalizer/usage_201112.html
3 8 0.61% 712 3.56% /webalizer/usage_201202.html
4 161 12.24% 451 2.25% /webalizer/
5 416 31.63% 234 1.17% /
6 4 0.30% 17 0.08% /webalizer/ctry_usage_201202.png
7 5 0.38% 16 0.08% /webalizer/daily_usage_201202.png
8 3 0.23% 14 0.07% /webalizer/ctry_usage_201201.png
9 3 0.23% 12 0.06% /webalizer/daily_usage_201201.png
10 7 0.53% 11 0.05% /webalizer/usage.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 416 31.63% 218 53.96% /
2 161 12.24% 79 19.55% /webalizer/
3 165 12.55% 63 15.59% /webalizer/usage_201112.html
4 160 12.17% 37 9.16% /webalizer/usage_201201.html
5 8 0.61% 7 1.73% /webalizer/usage_201202.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 416 31.63% 211 52.23% /
2 161 12.24% 84 20.79% /webalizer/
3 165 12.55% 66 16.34% /webalizer/usage_201112.html
4 160 12.17% 36 8.91% /webalizer/usage_201201.html
5 8 0.61% 7 1.73% /webalizer/usage_201202.html

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 290 22.05% 290 30.98% 15850 79.24% 83 19.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 107 8.14% 107 11.43% 60 0.30% 4 0.96% 173.245.64.107
3 99 7.53% 55 5.88% 960 4.80% 54 12.92% crawl-66-249-71-116.googlebot.com
4 60 4.56% 40 4.27% 95 0.47% 10 2.39% sticker00.yandex.ru
5 54 4.11% 54 5.77% 30 0.15% 2 0.48% 173.245.64.116
6 41 3.12% 41 4.38% 0 0.00% 4 0.96% 46.39.34.4
7 39 2.97% 39 4.17% 0 0.00% 6 1.44% 115-166-11-209.ip.adam.com.au
8 32 2.43% 9 0.96% 100 0.50% 13 3.11% crawl-66-249-71-84.googlebot.com
9 32 2.43% 32 3.42% 18 0.09% 32 7.66% mail.gea-tech.com
10 27 2.05% 27 2.88% 15 0.08% 1 0.24% 173.245.64.110
11 23 1.75% 4 0.43% 76 0.38% 1 0.24% 165.83.68.219
12 23 1.75% 16 1.71% 34 0.17% 16 3.83% 220.181.94.228
13 20 1.52% 0 0.00% 72 0.36% 0 0.00% 124.115.6.15
14 14 1.06% 2 0.21% 44 0.22% 4 0.96% evo-hl21-1.gameservers.net
15 13 0.99% 8 0.85% 219 1.10% 1 0.24% 2021ob.scansafe.net
16 13 0.99% 7 0.75% 30 0.15% 5 1.20% crawl04.exabot.com
17 12 0.91% 11 1.18% 4 0.02% 2 0.48% loft4436.serverloft.com
18 12 0.91% 5 0.53% 303 1.51% 5 1.20% spider-199-21-99-103.yandex.com
19 12 0.91% 11 1.18% 89 0.45% 1 0.24% static.195.96.4.46.clients.your-server.de
20 11 0.84% 6 0.64% 130 0.65% 5 1.20% 208-115-111-73-reverse.wowrack.com
21 11 0.84% 10 1.07% 14 0.07% 1 0.24% 69.58.178.58
22 11 0.84% 10 1.07% 14 0.07% 1 0.24% c.aihit.com
23 9 0.68% 0 0.00% 32 0.16% 1 0.24% 173.242.125.206
24 9 0.68% 0 0.00% 32 0.16% 1 0.24% 205.209.190.116
25 9 0.68% 9 0.96% 5 0.03% 1 0.24% c-71-199-48-67.hsd1.ut.comcast.net
26 9 0.68% 9 0.96% 0 0.00% 4 0.96% ip68-8-189-221.sd.sd.cox.net
27 8 0.61% 4 0.43% 92 0.46% 4 0.96% 208.115.113.89
28 8 0.61% 0 0.00% 29 0.14% 2 0.48% 31.133.41.130
29 6 0.46% 3 0.32% 11 0.06% 1 0.24% 209.120.218.208
30 6 0.46% 0 0.00% 22 0.11% 0 0.00% 31.41.10.204

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 22.05% 290 30.98% 15850 79.24% 83 19.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 99 7.53% 55 5.88% 960 4.80% 54 12.92% crawl-66-249-71-116.googlebot.com
3 12 0.91% 5 0.53% 303 1.51% 5 1.20% spider-199-21-99-103.yandex.com
4 5 0.38% 5 0.53% 285 1.43% 1 0.24% 38.100.21.21
5 13 0.99% 8 0.85% 219 1.10% 1 0.24% 2021ob.scansafe.net
6 2 0.15% 2 0.21% 152 0.76% 2 0.48% 80.94.239.230
7 11 0.84% 6 0.64% 130 0.65% 5 1.20% 208-115-111-73-reverse.wowrack.com
8 5 0.38% 4 0.43% 120 0.60% 1 0.24% s32-11.opera-mini.net
9 1 0.08% 1 0.11% 105 0.53% 1 0.24% 109.202.157.68
10 32 2.43% 9 0.96% 100 0.50% 13 3.11% crawl-66-249-71-84.googlebot.com

Top 30 of 229 Total Referrers
# Hits Referrer
1 537 40.84% - (Direct Request)
2 64 4.87% http://www.devdef.com
3 64 4.87% http://www.superlyrics.com
4 63 4.79% http://www.chartlyrics.com
5 41 3.12% www.dabloggs.com
6 25 1.90% http://amg-portal.com
7 13 0.99% http://amg-portal.com/
8 10 0.76% http://bedbathand-beyondcoupons.com/
9 10 0.76% http://peaceablywkq.cwahi.net/
10 6 0.46% http://mensweightlosstips.com
11 5 0.38% http://affirmancepkpqe.cwahi.net/
12 5 0.38% http://cayafok.dax.ru/
13 5 0.38% http://datavnw.cwahi.net/
14 5 0.38% http://dinifami.comeze.com/sitemap.html
15 5 0.38% http://diqaqed.comeze.com/
16 5 0.38% http://dualgsabu.cwahi.net/
17 5 0.38% http://dualgsabu.cwahi.net/sitemap.html
18 5 0.38% http://earningsxxw.cwahi.net/sitemap.html
19 5 0.38% http://fecundxgf.cwahi.net/
20 5 0.38% http://fimiqif.yaraho.com/
21 5 0.38% http://flighttnrvgk.cwahi.net/
22 5 0.38% http://fundamentabgudf.dousetsu.com/
23 5 0.38% http://grindzmbw.cwahi.net/
24 5 0.38% http://grindzmbw.cwahi.net/sitemap.html
25 5 0.38% http://jacemusi.comeze.com/
26 5 0.38% http://maladjustedkkdsh.cwahi.net/
27 5 0.38% http://marketcrehcc.cwahi.net/
28 5 0.38% http://marketmbu.dousetsu.com/
29 5 0.38% http://momentariltkf.dousetsu.com/
30 5 0.38% http://momentariltkf.dousetsu.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% inbl6s3
2 1 25.00% gotlights.net
3 1 25.00% inbl6s3.in.express.tnt

Top 15 of 161 Total User Agents
# Hits User Agent
1 184 13.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 101 7.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 72 5.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 61 4.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 26 1.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
7 25 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET4.0C; .NET4.0E)
8 24 1.83% Mozilla/4.0 (compatible;)
9 23 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 22 1.67% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 21 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 20 1.52% Sosospider+(+http://help.soso.com/webspider.htm)
13 19 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 19 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 19 1.44% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 464 35.29% 305 32.59% 1474 7.37% Unresolved/Unknown
2 367 27.91% 335 35.79% 16308 81.54% Network (net)
3 334 25.40% 194 20.73% 1933 9.67% Commercial (com)
4 65 4.94% 42 4.49% 106 0.53% Russian Federation
5 39 2.97% 39 4.17% 0 0.00% Australia
6 17 1.29% 14 1.50% 98 0.49% Germany
7 7 0.53% 0 0.00% 25 0.13% British Indian Ocean Territory
8 4 0.30% 2 0.21% 8 0.04% Seychelles
9 4 0.30% 0 0.00% 14 0.07% Sweden
10 4 0.30% 0 0.00% 14 0.07% Ukraine
11 3 0.23% 0 0.00% 11 0.05% France
12 2 0.15% 1 0.11% 4 0.02% Non-Profit (org)
13 2 0.15% 1 0.11% 4 0.02% Brazil
14 1 0.08% 1 0.11% 1 0.00% Generic TLD (info)
15 1 0.08% 1 0.11% 0 0.00% Colombia
16 1 0.08% 1 0.11% 0 0.00% Taiwan


Generated by Webalizer Version 2.20